BluuBin Web Based Accounting Banner
benifits
2011
2010
2009
2008
2007
 
2011
R 0 - R140 000 R 0 + 18% of each R R 0
R140 001 - R221 000 R 25 200 + 25% of each R above R 140 000
R221 001 - R305 000 R 45 450 + 30% of each R above R 221 000
R305 001 - R431 000 R 70 650 + 35% of each R above R 305 000
R430 001 - R552 000 R114 750 + 38% of each R above R 431 000
R525 001 + R160 730 + 40% of each R above R 525 000
 
REBATES
Primary Rebate R 10 260
Secondary Rebate R 15 935